DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK INDUSINDBK 28-Apr-2026 XX 0.0 786.30 -14.75 39566800.0 4877600 373.84
FUTSTK PFC 28-Apr-2026 XX 0.0 398.35 5.30 50800100.0 9339200 368.82
FUTSTK AUROPHARMA 28-Apr-2026 XX 0.0 1,345.50 -5.50 20644250.0 2811600 367.85
FUTSTK ITC 28-Apr-2026 XX 0.0 293.40 0.10 154592000.0 12718400 371.94
FUTSTK WIPRO 28-Apr-2026 XX 0.0 190.73 3.97 198873000.0 19050000 366.94
FUTSTK TATAPOWER 28-Apr-2026 XX 0.0 382.00 2.15 54222750.0 9633800 364.19
FUTSTK KAYNES 28-Apr-2026 XX 0.0 3,533.80 -38.90 3514300.0 1045000 357.56
FUTSTK TVSMOTOR 28-Apr-2026 XX 0.0 3,445.80 -40.80 8387925.0 1080450 363.48
FUTSTK HEROMOTOCO 28-Apr-2026 XX 0.0 5,154.00 -93.50 3680550.0 694050 347.00
FUTSTK COALINDIA 28-Apr-2026 XX 0.0 448.20 1.10 52097850.0 7711200 344.85
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant