ADR Prices As on : 12-Sep-2025

Symbol Current($) Volume Net Change($) Change (%)
WNS 75.74 523425 0.23 0.30
TTM 25.14 0 0.00 0.00
WIT 2.79 10480216 -0.02 -0.71
RDY 14.73 581621 0.15 1.03
MTENY 0.28 0 0.00 0.00
INFY 17.07 30237614 0.09 0.53
HDB 35.39 3523161 0.17 0.48
IBN 31.98 5065779 0.33 1.04
SIFY 11.71 168352 -0.51 -4.17
MMYT 100.70 1272873 5.05 5.28
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant