ADR Prices As on : 02-Apr-2026

Symbol Current($) Volume Net Change($) Change (%)
TTM 25.14 0 0.00 0.00
WIT 2.11 9721639 -0.01 -0.47
RDY 13.47 2843450 -0.38 -2.74
MTENY 0.28 0 0.00 0.00
INFY 13.30 14046661 -0.21 -1.55
HDB 24.90 13792756 0.02 0.08
IBN 25.72 5222315 -0.18 -0.69
SIFY 13.57 41930 0.78 6.10
MMYT 37.88 2444153 0.59 1.58
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant