DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK TITAGARH 28-Aug-2025 XX 0.0 833.60 22.30 6899825.0 527075 44.86
FUTSTK PPLPHARMA 28-Aug-2025 XX 0.0 192.09 0.40 11917500.0 2092500 40.55
FUTIDX FINNIFTY 28-Aug-2025 XX 0.0 26,549.50 79.40 82290.0 14885 39.67
FUTSTK NHPC 28-Aug-2025 XX 0.0 83.09 -1.20 54579200.0 4268800 35.17
FUTSTK SYNGENE 28-Aug-2025 XX 0.0 668.55 -1.40 8773000.0 523000 35.06
FUTSTK RBLBANK 28-Aug-2025 XX 0.0 256.85 -3.15 84115270.0 1139825 29.16
FUTSTK ATGL 28-Aug-2025 XX 0.0 633.10 -15.50 2456125.0 434875 27.15
FUTSTK CESC 28-Aug-2025 XX 0.0 164.07 0.47 10295000.0 1631250 26.86
FUTSTK NCC 28-Aug-2025 XX 0.0 221.33 -1.89 13311000.0 1204200 26.57
FUTSTK IRB 28-Aug-2025 XX 0.0 44.59 -0.01 66897750.0 4401475 19.68
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant