PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
360ONE 30-Sep-2025 419000 881500 1300500 0.48 878500.0 985500.0 1864000.0 0.89
ABB 30-Sep-2025 649875 2200375 2850250 0.30 701250.0 956500.0 1657750.0 0.73
ABB 28-Oct-2025 7500 8125 15625 0.92 20375.0 16000.0 36375.0 1.27
ABCAPITAL 30-Sep-2025 8230500 26709600 34940100 0.31 10629900.0 23203500.0 33833400.0 0.46
ABCAPITAL 28-Oct-2025 241800 576600 818400 0.42 731600.0 635500.0 1367100.0 1.15
ADANIENSOL 30-Sep-2025 3841425 11437875 15279300 0.34 2229525.0 3383100.0 5612625.0 0.66
ADANIENSOL 28-Oct-2025 2700 51975 54675 0.05 2700.0 47250.0 49950.0 0.06
ADANIENT 30-Sep-2025 14618400 32216700 46835100 0.45 6153900.0 5480700.0 11634600.0 1.12
ADANIENT 28-Oct-2025 73800 87000 160800 0.85 76800.0 39000.0 115800.0 1.97
ADANIGREEN 30-Sep-2025 7570800 26934000 34504800 0.28 2502600.0 4560000.0 7062600.0 0.55
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant