PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 847500 1353500 2201000 0.63 776000.0 1364500.0 2140500.0 0.57
360ONE 27-Jan-2026 0 0 0 0.00 13500.0 3000.0 16500.0 4.50
ABB 30-Dec-2025 153500 444250 597750 0.35 607875.0 763875.0 1371750.0 0.80
ABB 27-Jan-2026 0 500 500 0.00 14375.0 6875.0 21250.0 2.09
ABCAPITAL 30-Dec-2025 19995000 37289900 57284900 0.54 13485000.0 20212000.0 33697000.0 0.67
ABCAPITAL 27-Jan-2026 334800 244900 579700 1.37 716100.0 595200.0 1311300.0 1.20
ABCAPITAL 24-Feb-2026 9300 6200 15500 1.50 24800.0 31000.0 55800.0 0.80
ADANIENSOL 30-Dec-2025 1276425 2303775 3580200 0.55 1895400.0 2993625.0 4889025.0 0.63
ADANIENSOL 27-Jan-2026 0 14175 14175 0.00 9450.0 64800.0 74250.0 0.15
ADANIENT 30-Dec-2025 5156901 12257721 17414622 0.42 8366175.0 12904458.0 21270633.0 0.65
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant