Increase in Open Interest %

As on : 01-Jul-2025
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTSTK APOLLOHOSP 31-Jul-2025 CE 8100.0 27.10 287.14 46,125 36,800.00
OPTSTK APOLLOHOSP 31-Jul-2025 PE 7500.0 157.00 -63.90 136,500 18,100.00
OPTSTK PIDILITIND 31-Jul-2025 CE 3080.0 50.20 -3.65 219,250 9,644.44
OPTSTK BDL 31-Jul-2025 PE 2150.0 182.30 -34.28 26,975 8,200.00
OPTSTK PGEL 31-Jul-2025 CE 720.0 38.30 -30.11 51,800 7,300.00
OPTSTK CANBK 31-Jul-2025 CE 123.0 1.45 -53.97 465,750 6,800.00
OPTSTK BANKINDIA 31-Jul-2025 PE 111.0 0.90 -28.00 260,000 4,900.00
OPTIDX NIFTY 17-Jul-2025 PE 23550.0 5.35 -68.80 6,525 4,250.00
OPTSTK LAURUSLABS 31-Jul-2025 PE 770.0 38.35 -30.90 68,000 3,900.00
OPTSTK ASIANPAINT 31-Jul-2025 PE 2560.0 187.55 -27.87 9,750 3,800.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant