Increase in Open Interest %

As on : 02-Apr-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTIDX NIFTY 13-Apr-2026 PE 22250.0 310.15 101.07 67,080 103,100.00
OPTSTK GRASIM 28-Apr-2026 CE 2540.0 106.55 -36.77 79,750 31,800.00
OPTSTK NTPC 28-Apr-2026 CE 355.0 12.95 -54.80 459,000 30,500.00
OPTSTK PAGEIND 28-Apr-2026 PE 33500.0 1,045.70 -44.99 3,945 26,200.00
OPTIDX NIFTY 13-Apr-2026 PE 21200.0 96.30 167.87 248,495 25,386.67
OPTSTK PIIND 28-Apr-2026 PE 2780.0 91.10 38.24 65,625 18,650.00
OPTSTK COFORGE 28-Apr-2026 PE 1220.0 55.60 -23.36 64,500 17,100.00
OPTSTK HEROMOTOCO 28-Apr-2026 PE 4200.0 16.25 16.91 24,300 16,100.00
OPTSTK SUNPHARMA 28-Apr-2026 PE 1540.0 10.35 52.21 113,050 16,050.00
OPTSTK SUPREMEIND 28-Apr-2026 CE 3500.0 200.00 -26.31 24,500 13,900.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant