Decrease in Open Interest %

As on : 02-Apr-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTIDX MIDCPNIFTY 28-Apr-2026 CE 14050.0 13.50 -38.36 0 -100.00
OPTSTK INDIGO 26-May-2026 PE 4250.0 300.00 4.53 0 -100.00
OPTIDX MIDCPNIFTY 28-Apr-2026 CE 14075.0 17.05 -21.43 0 -100.00
OPTSTK APOLLOHOSP 28-Apr-2026 PE 8150.0 880.10 7.27 0 -100.00
OPTSTK TITAN 28-Apr-2026 PE 3400.0 13.00 12.07 0 -100.00
OPTSTK SBIN 26-May-2026 PE 950.0 32.00 23.08 0 -100.00
OPTSTK WAAREEENER 28-Apr-2026 PE 2450.0 17.70 -4.84 0 -100.00
OPTIDX NIFTY 21-Apr-2026 PE 22950.0 719.25 15.64 1,885 -83.14
OPTIDX MIDCPNIFTY 28-Apr-2026 CE 13775.0 29.25 -24.42 480 -80.00
OPTSTK PAGEIND 28-Apr-2026 PE 25000.0 35.45 72.51 360 -78.76
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant