Decrease in Open Interest %

As on : 16-Jun-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTIDX NIFTYNXT50 30-Jun-2026 PE 72100.0 1,200.85 -3.09 0 -100.00
OPTSTK ITC 30-Jun-2026 CE 335.0 0.10 0.00 0 -100.00
OPTSTK ITC 28-Jul-2026 PE 262.5 0.80 -60.00 0 -100.00
OPTSTK ASHOKLEY 28-Jul-2026 CE 132.5 29.00 29.46 0 -100.00
OPTSTK ASHOKLEY 28-Jul-2026 CE 157.5 7.59 74.88 0 -100.00
OPTSTK BRITANNIA 30-Jun-2026 PE 4450.0 1.75 -2.78 0 -100.00
OPTSTK CAMS 28-Jul-2026 CE 730.0 58.75 6.05 0 -100.00
OPTSTK CAMS 28-Jul-2026 PE 840.0 71.15 -29.55 0 -100.00
OPTSTK CUMMINSIND 30-Jun-2026 CE 6450.0 2.90 -79.72 0 -100.00
OPTSTK CUMMINSIND 28-Jul-2026 CE 5200.0 561.65 -21.92 0 -100.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant