New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
94175.0 3B Films 06-Jun-2025 32.21 32.21 32.21 30000
94067.0 Scoda Tubes 04-Jun-2025 184.45 170.20 183.60 89997
93643.0 Astonea Labs 03-Jun-2025 145.00 142.35 142.35 10000
73286.0 Prostarm Info 03-Jun-2025 118.90 113.35 114.65 117559
74261.0 Aegis Vopak Term 02-Jun-2025 241.90 235.00 238.60 51533
78092.0 Schloss Bglr 02-Jun-2025 411.45 398.25 409.70 34098
94267.0 Unified Data 29-May-2025 349.00 326.00 341.35 316800
38976.0 Belrise Industri 28-May-2025 106.99 101.00 101.54 1414641
94177.0 Borana 27-May-2025 234.20 226.00 226.50 36733
94007.0 Srigee DLM 12-May-2025 282.00 272.00 276.80 26400
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant