Skip to main content

New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544876 ENS Enterprises 21-Aug-2026 100.80 95.90 100.80 1826400
544877 Technocrats Plasma 21-Aug-2026 241.50 218.50 241.50 2750000
544870 Behari Lal Engg. 19-Aug-2026 518.75 492.20 494.95 475558
544871 Shiprocket 19-Aug-2026 146.00 136.72 140.61 5018850
544872 Q&T Foods 19-Aug-2026 98.65 98.65 98.65 1200
544868 Milky Mist Dairy 18-Aug-2026 195.05 183.75 189.10 1181602
544869 Sham Foam 18-Aug-2026 84.80 84.80 84.80 8000
544866 Molbio Diagnosti 17-Aug-2026 1,116.00 1,042.00 1,100.00 246827
544867 Dhoot Transmission 17-Aug-2026 1,523.85 1,430.30 1,480.60 1085445
544864 Technocraft Ven. 14-Aug-2026 342.10 331.75 333.20 123070
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant