New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544750 Om Power Transmission 17-Apr-2026 200.95 192.30 199.50 67403
544746 Safety Controls 13-Apr-2026 80.10 75.00 79.78 347200
544747 Emiac Technologies 13-Apr-2026 114.35 109.97 110.13 81600
544741 Highness Microelectronics 02-Apr-2026 115.00 109.95 112.25 60000
544742 Sai Parenteral's 02-Apr-2026 490.45 451.05 486.70 21216
544743 A C J K Exports 02-Apr-2026 145.40 137.40 138.45 135319
544744 Powerica Ltd 02-Apr-2026 479.50 452.35 457.55 82723
544740 TIPCO Engineering 01-Apr-2026 135.00 110.00 123.55 284800
544738 Speciality Medi. 30-Mar-2026 298.80 270.80 298.80 79000
544739 Central Mine Pla 30-Mar-2026 183.55 176.30 178.80 525029
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant