New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544505 Austere Sys. 12-Sep-2025 79.32 71.78 79.32 1574000
544506 Sharvaya Metals 12-Sep-2025 219.00 208.05 208.05 1680000
544502 Amanta Healthcar 09-Sep-2025 140.00 136.00 138.85 65827
544504 Goel Construct. 09-Sep-2025 323.00 303.00 317.10 137600
544503 Rachit Prints 08-Sep-2025 92.30 92.30 92.30 7000
544500 Abril Paper 05-Sep-2025 47.97 44.25 47.20 66000
544501 Sugs Lloyd 05-Sep-2025 115.00 107.70 107.70 797000
544498 Oval Projects 04-Sep-2025 70.87 70.00 70.87 121600
544496 Vikran Engg. 03-Sep-2025 108.12 101.00 106.19 2269548
544497 Anlon Healthcare 03-Sep-2025 111.50 106.00 109.59 52610
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant