TopGainers

Select Type

As on : 02-Apr-2026
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK COFORGE 28-Apr-2026 1221.5 5.42 19319250.0 1.22
FUTSTK COFORGE 26-May-2026 1224.0999999999999 5.41 616875.0 1.42
FUTSTK COFORGE 30-Jun-2026 1228.9000000000001 5.21 9750.0 -33.33
FUTSTK BOSCHLTD 26-May-2026 32360.0 4.71 4900.0 4.81
FUTSTK BOSCHLTD 28-Apr-2026 32255.0 4.57 288150.0 6.90
FUTSTK BOSCHLTD 30-Jun-2026 32460.0 4.09 75.0 0.00
FUTSTK LTM 28-Apr-2026 4279.1999999999998 4.02 3647850.0 1.77
FUTSTK MPHASIS 28-Apr-2026 2222.9000000000001 3.84 4946700.0 2.18
FUTSTK MPHASIS 30-Jun-2026 2240.0 3.80 1650.0 500.00
FUTSTK KPITTECH 28-Apr-2026 699.25 3.60 5816975.0 1.28
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant