TopGainers

Select Type

As on : 24-Jul-2026
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK KPITTECH 29-Sep-2026 566.39999999999998 6.33 1449250.0 -10.99
FUTSTK KPITTECH 25-Aug-2026 572.70000000000005 6.26 10141650.0 17.80
FUTSTK KPITTECH 28-Jul-2026 585.85000000000002 6.02 5480025.0 -48.02
FUTSTK TATAELXSI 29-Sep-2026 3483.3000000000002 4.70 140875.0 -12.57
FUTSTK TATAELXSI 25-Aug-2026 3503.0 4.68 2518375.0 15.69
FUTSTK GODFRYPHLP 25-Aug-2026 2106.0 4.24 1230350.0 150.36
FUTSTK TATAELXSI 28-Jul-2026 3544.4000000000001 4.22 1465625.0 -46.28
FUTSTK GODFRYPHLP 28-Jul-2026 2129.0 4.12 823075.0 -37.35
FUTSTK GODFRYPHLP 29-Sep-2026 2100.5999999999999 4.09 27500.0 19.05
FUTSTK PERSISTENT 25-Aug-2026 5171.1000000000004 4.05 3010625.0 39.10
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant