TopGainers

Select Type

As on : 01-Jul-2025
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK IDFCFIRSTB 28-Aug-2025 77.680000000000007 5.73 43091650.0 1.93
FUTSTK IDFCFIRSTB 30-Sep-2025 78.049999999999997 5.69 1725150.0 195.24
FUTSTK IDFCFIRSTB 31-Jul-2025 77.450000000000003 5.65 361418925.0 0.83
FUTSTK BLUESTARCO 30-Sep-2025 1717.0 4.80 3250.0 66.67
FUTSTK RBLBANK 28-Aug-2025 262.0 4.63 4486275.0 -10.11
FUTSTK AMBER 31-Jul-2025 7122.5 4.52 194200.0 24.25
FUTSTK AMBER 28-Aug-2025 7151.0 4.52 1700.0 6.25
FUTSTK BLUESTARCO 28-Aug-2025 1710.3 4.52 30225.0 9.41
FUTSTK RBLBANK 31-Jul-2025 260.5 4.38 84874100.0 -7.48
FUTSTK BLUESTARCO 31-Jul-2025 1708.0 4.27 1195025.0 15.41
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant