DerivativeSummary

Select Type

As on : 08-Dec-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTIDX NIFTY 30-Dec-2025 XX 0.0 26,064.70 -283.10 15977700.0 6610950 17,291.62
FUTIDX BANKNIFTY 30-Dec-2025 XX 0.0 59,553.00 -583.60 1778280.0 1275295 7,610.85
FUTSTK INDIGO 30-Dec-2025 XX 0.0 4,948.00 -469.50 10686750.0 14376900 7,242.46
FUTSTK RELIANCE 30-Dec-2025 XX 0.0 1,546.80 -5.20 99632000.0 13390000 2,072.08
FUTSTK SBIN 30-Dec-2025 XX 0.0 959.00 -17.00 73028250.0 17057250 1,642.25
FUTSTK BSE 30-Dec-2025 XX 0.0 2,810.40 -20.70 9209625.0 5415375 1,551.80
FUTSTK ETERNAL 30-Dec-2025 XX 0.0 286.60 -8.15 305115925.0 50604900 1,464.51
FUTSTK HDFCBANK 30-Dec-2025 XX 0.0 1,007.80 -1.80 199058200.0 13869900 1,397.60
FUTSTK ICICIBANK 30-Dec-2025 XX 0.0 1,394.90 -4.00 101424400.0 9523500 1,329.17
FUTIDX MIDCPNIFTY 30-Dec-2025 XX 0.0 13,794.65 -274.95 2344300.0 842240 1,168.91
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant