TopLosers

As on : 16-Jun-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTIDX NIFTY 16-Jun-2026 PE 23950.0 0.05 -99.96 30,768,010 1,306.57
OPTIDX NIFTY 16-Jun-2026 PE 23900.0 0.05 -99.95 19,654,960 300.68
OPTIDX NIFTY 16-Jun-2026 PE 23850.0 0.05 -99.93 8,286,460 134.86
OPTIDX NIFTY 16-Jun-2026 CE 24000.0 0.05 -99.87 39,735,410 115.10
OPTIDX NIFTY 16-Jun-2026 PE 23800.0 0.10 -99.82 8,313,370 23.80
OPTIDX NIFTY 16-Jun-2026 PE 23700.0 0.05 -99.81 7,057,635 24.20
OPTIDX NIFTY 16-Jun-2026 CE 24100.0 0.05 -99.76 9,626,630 25.86
OPTIDX NIFTY 16-Jun-2026 PE 23750.0 0.10 -99.74 6,630,650 102.06
OPTIDX NIFTY 16-Jun-2026 CE 24150.0 0.05 -99.67 7,222,215 70.25
OPTIDX NIFTY 16-Jun-2026 CE 24050.0 0.10 -99.65 10,991,760 90.86
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant