TopLosers

As on : 02-Apr-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTSTK PNB 28-Apr-2026 CE 142.0 0.03 -98.69 32,000 0.00
OPTSTK BAJAJ-AUTO 28-Apr-2026 CE 10800.0 4.20 -96.73 150 0.00
OPTSTK ICICIPRULI 28-Apr-2026 CE 770.0 0.15 -96.47 9,250 0.00
OPTIDX BANKNIFTY 26-May-2026 CE 61400.0 5.35 -96.22 750 0.00
OPTSTK DABUR 28-Apr-2026 CE 570.0 0.10 -95.92 22,500 800.00
OPTSTK MFSL 28-Apr-2026 CE 1980.0 0.80 -94.29 4,000 400.00
OPTSTK INDUSTOWER 28-Apr-2026 CE 520.0 0.25 -93.33 15,300 0.00
OPTSTK CHOLAFIN 28-Apr-2026 CE 1760.0 0.75 -93.09 1,875 50.00
OPTSTK HINDPETRO 28-Apr-2026 CE 435.0 0.40 -92.66 4,050 -33.33
OPTSTK FORTIS 28-Apr-2026 CE 950.0 0.25 -92.54 6,200 0.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant