TopQuantity

Select Type

As on : 16-Jun-2026
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IDEA 30-Jun-2026 XX 0.0 14.99 14.64 5622866775.0 431,423,100.00 635.49
FUTSTK YESBANK 30-Jun-2026 XX 0.0 23.83 24.00 1164197400.0 271,720,700.00 654.03
FUTSTK SUZLON 30-Jun-2026 XX 0.0 55.85 58.16 366613550.0 127,108,100.00 739.77
FUTSTK IDEA 28-Jul-2026 XX 0.0 15.10 14.74 290831775.0 77,193,000.00 114.40
FUTSTK YESBANK 28-Jul-2026 XX 0.0 23.94 24.14 169681600.0 61,609,100.00 149.16
FUTSTK GMRAIRPORT 30-Jun-2026 XX 0.0 107.08 107.70 146223900.0 33,445,125.00 363.95
FUTSTK ASHOKLEY 30-Jun-2026 XX 0.0 158.06 158.79 173365000.0 26,725,000.00 426.02
FUTSTK SAIL 30-Jun-2026 XX 0.0 183.41 181.24 169439700.0 26,357,600.00 478.57
FUTSTK IDFCFIRSTB 30-Jun-2026 XX 0.0 78.68 77.88 383567625.0 25,626,825.00 200.04
FUTSTK BANDHANBNK 30-Jun-2026 XX 0.0 211.96 217.21 111769200.0 24,130,800.00 515.55
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant