Top TradedValue

Select Type

As on : 21-Apr-2026
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTIDX NIFTY 28-Apr-2026 XX 0.0 24,584.50 252.70 16390010.0 3607240 8,847.96
FUTIDX NIFTY 26-May-2026 XX 0.0 24,716.20 244.90 2583750.0 1114490 2,748.89
FUTSTK ICICIBANK 28-Apr-2026 XX 0.0 1,388.00 30.70 76715800.0 17560900 2,425.28
FUTSTK HDFCBANK 26-May-2026 XX 0.0 815.65 15.95 52366050.0 29042200 2,361.01
FUTSTK NESTLEIND 28-Apr-2026 XX 0.0 1,381.90 94.20 16995500.0 16793500 2,252.95
FUTSTK VEDL 28-Apr-2026 XX 0.0 767.55 -4.90 43856400.0 19570700 1,519.39
FUTSTK KOTAKBANK 28-Apr-2026 XX 0.0 382.85 3.95 139170000.0 36726000 1,405.06
FUTSTK PNBHOUSING 28-Apr-2026 XX 0.0 979.40 71.35 11168950.0 12214800 1,199.20
FUTIDX BANKNIFTY 26-May-2026 XX 0.0 57,672.80 785.60 540210.0 204540 1,176.55
FUTSTK SBIN 28-Apr-2026 XX 0.0 1,112.05 5.75 65901750.0 9763500 1,084.43
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant