DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK DLF 28-Aug-2025 XX 0.0 772.25 2.75 35767050.0 5016825 390.54
FUTSTK ABCAPITAL 28-Aug-2025 XX 0.0 284.15 6.70 45430500.0 13137800 379.73
FUTSTK ADANIPORTS 28-Aug-2025 XX 0.0 1,371.30 -13.00 22848450.0 2776375 379.56
FUTSTK GRASIM 28-Aug-2025 XX 0.0 2,870.20 2.80 13262500.0 1303000 375.31
FUTSTK GODREJPROP 28-Aug-2025 XX 0.0 2,041.60 14.70 7968125.0 1777325 367.87
FUTSTK ASIANPAINT 28-Aug-2025 XX 0.0 2,569.60 -3.40 13852000.0 1416000 363.06
FUTSTK LAURUSLABS 28-Aug-2025 XX 0.0 876.65 13.35 13100200.0 4063000 358.39
FUTSTK UPL 28-Aug-2025 XX 0.0 711.50 -2.50 28879120.0 4924070 349.88
FUTSTK INDUSTOWER 28-Aug-2025 XX 0.0 349.40 -1.30 69672800.0 9973900 348.46
FUTSTK ASHOKLEY 28-Aug-2025 XX 0.0 133.13 -1.84 102355000.0 26360000 348.48
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant