DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK NTPC 26-May-2026 XX 0.0 389.60 0.00 37587000.0 7467000 291.06
FUTSTK MOTHERSON 26-May-2026 XX 0.0 136.39 0.16 86985600.0 20959200 286.58
FUTSTK ADANIGREEN 26-May-2026 XX 0.0 1,364.90 14.90 10683600.0 2073000 284.87
FUTSTK PREMIERENE 26-May-2026 XX 0.0 990.80 -11.50 5951250.0 2860625 281.93
FUTSTK DIXON 26-May-2026 XX 0.0 11,697.00 27.00 689200.0 234300 273.56
FUTSTK PATANJALI 26-May-2026 XX 0.0 463.40 5.75 13325400.0 5874300 275.55
FUTSTK COLPAL 26-May-2026 XX 0.0 2,158.90 -44.80 1560600.0 1242675 264.36
FUTSTK UNIONBANK 26-May-2026 XX 0.0 161.26 4.00 54197400.0 15465375 254.51
FUTSTK INDUSINDBK 26-May-2026 XX 0.0 911.20 20.20 10301200.0 2732800 253.22
FUTSTK TECHM 26-May-2026 XX 0.0 1,417.50 18.00 5578200.0 1760400 251.47
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant