DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK KALYANKJIL 31-Jul-2025 XX 0.0 573.75 16.65 18577925.0 4670625 264.95
FUTSTK AUROPHARMA 31-Jul-2025 XX 0.0 1,140.00 0.70 18299600.0 2349050 265.78
FUTSTK DRREDDY 31-Jul-2025 XX 0.0 1,277.20 -3.30 9794375.0 2081875 266.72
FUTSTK NATIONALUM 31-Jul-2025 XX 0.0 191.58 -1.75 68610000.0 13878750 265.21
FUTSTK JUBLFOOD 31-Jul-2025 XX 0.0 713.35 6.65 20891250.0 3693750 264.69
FUTSTK COALINDIA 31-Jul-2025 XX 0.0 391.65 -1.55 52752600.0 6702750 262.97
FUTSTK PEL 31-Jul-2025 XX 0.0 1,174.30 31.20 8299500.0 2224500 259.25
FUTSTK HUDCO 31-Jul-2025 XX 0.0 241.90 2.78 36191550.0 10589400 254.44
FUTSTK LTIM 31-Jul-2025 XX 0.0 5,308.50 -3.00 2244450.0 468000 249.39
FUTSTK UNITDSPR 31-Jul-2025 XX 0.0 1,408.50 -23.80 13569200.0 1759200 248.96
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant