DerivativeSummary

Select Type

As on : 05-Dec-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTIDX NIFTY 30-Dec-2025 XX 0.0 26,333.20 148.50 14727075.0 5917050 15,550.02
FUTIDX BANKNIFTY 30-Dec-2025 XX 0.0 60,055.60 436.80 1483615.0 1481025 8,874.47
FUTSTK INDIGO 30-Dec-2025 XX 0.0 5,397.50 -70.00 8669550.0 7111800 3,836.12
FUTSTK KAYNES 30-Dec-2025 XX 0.0 4,378.50 -618.00 4045700.0 5867000 2,710.81
FUTSTK SBIN 30-Dec-2025 XX 0.0 974.55 20.60 74727000.0 21939750 2,120.32
FUTSTK RELIANCE 30-Dec-2025 XX 0.0 1,549.20 11.50 100875000.0 11210000 1,725.60
FUTSTK VEDL 30-Dec-2025 XX 0.0 527.55 -5.95 110809400.0 32622050 1,722.64
FUTSTK HINDUNILVR 30-Dec-2025 XX 0.0 2,344.40 -117.80 4006200.0 6718800 1,580.32
FUTSTK HDFCBANK 30-Dec-2025 XX 0.0 1,008.10 4.70 198735350.0 14623950 1,474.47
FUTSTK BAJFINANCE 30-Dec-2025 XX 0.0 1,053.80 20.70 85620000.0 13892250 1,463.76
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant