Highest Open Interest

As on : 11-Sep-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IDEA 30-Sep-2025 CE 8.0 0.25 0.00 552,787,600 -0.19
OPTSTK IDEA 30-Sep-2025 CE 7.0 0.70 16.67 410,766,800 -9.55
OPTSTK IDEA 30-Sep-2025 CE 9.0 0.10 0.00 395,971,500 -0.97
OPTSTK IDEA 30-Sep-2025 PE 7.0 0.20 -20.00 296,120,900 -0.22
OPTSTK IDEA 30-Sep-2025 PE 6.0 0.05 0.00 248,590,000 0.75
OPTSTK IDEA 28-Oct-2025 CE 8.0 0.45 0.00 176,829,200 1.44
OPTSTK IDEA 30-Sep-2025 PE 8.0 0.75 -11.76 101,423,000 -5.02
OPTSTK IDEA 30-Sep-2025 CE 10.0 0.05 0.00 100,065,000 0.79
OPTSTK IDEA 30-Sep-2025 CE 6.0 1.50 7.14 71,832,380 -0.89
OPTSTK YESBANK 30-Sep-2025 CE 21.0 0.50 11.11 61,360,300 -1.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant