Right Issues As on : 23-Jul-2025

Company Name Premium Ratio Record Date Ex Date
Mahindra Logis. 267.0 3:8 23-Jul-2025 23-Jul-2025
Valiant Laborato 65.0 1:4 19-Jul-2025 18-Jul-2025
Zodiac Vent. 5.2999999999999998 6:5 18-Jul-2025 18-Jul-2025
Kilitch Drugs 347.0 2:23 15-Jul-2025 15-Jul-2025
JMJ Fintech 0.5 2:1 11-Jul-2025 11-Jul-2025
Kati patang Life 10.0 2:7 10-Jul-2025 10-Jul-2025
Exicom Tele-Sys. 133.0 3:20 07-Jul-2025 07-Jul-2025
Apollo Ingredie. 0.0 25:1 07-Jul-2025 07-Jul-2025
Astec Lifescienc 880.0 1:7 04-Jul-2025 04-Jul-2025
T T 11.0 4:27 04-Jul-2025 04-Jul-2025
MIRC Electronics 9.0 3:14 30-Jun-2025 30-Jun-2025
GVP Infotech 8.0 13:100 30-Jun-2025 30-Jun-2025
Bodhtree Consul. 20.0 4:1 28-Jun-2025 27-Jun-2025
Infibeam Avenues 9.0 67:267 26-Jun-2025 26-Jun-2025
Capital Trust 72.0 5:14 18-Jun-2025 18-Jun-2025
IFL Enterprises 0.0 60:91 13-Jun-2025 13-Jun-2025
Ethos Ltd 1790.0 4:43 12-Jun-2025 12-Jun-2025
7NR Retail Ltd 0.0 1:1 09-Jun-2025 09-Jun-2025
Som Datt Finance 60.0 7:10 06-Jun-2025 06-Jun-2025
Ugro Capital 152.0 50:189 05-Jun-2025 05-Jun-2025
Franklin Indust. 0.0 5:3 04-Jun-2025 04-Jun-2025
Accent Microcell 125.0 7:50 04-Jun-2025 04-Jun-2025
Rajnish Wellness 0.0 19:30 03-Jun-2025 03-Jun-2025
Bharat Bhushan 0.0 1:1 30-May-2025 30-May-2025
Aplab 9.0 1:1 29-May-2025 29-May-2025
Markobenz Ventur 0.20000000000000001 5:2 28-May-2025 28-May-2025
Himalaya Food 3.7999999999999998 1:2 23-May-2025 23-May-2025
SEPC 0.0 11:50 23-May-2025 23-May-2025
Mahindra Life. 247.0 3:8 23-May-2025 23-May-2025
Purple Finance 32.0 3:14 23-May-2025 23-May-2025
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant