Skip to main content

Right Issues As on : 28-Aug-2026

Company Name Premium Ratio Record Date Ex Date
Jaykay Enter. 74.00 3:19 28-Aug-2026 28-Aug-2026
NCL Res. & Finl. 0.00 7:15 27-Aug-2026 27-Aug-2026
Ratnaveer Precis 254.00 7:40 26-Aug-2026 25-Aug-2026
Esaar (India) 0.00 44:15 25-Aug-2026 25-Aug-2026
Ducon Tech 0.00 10:13 25-Aug-2026 25-Aug-2026
Rajgor Castor 0.00 1:1 24-Aug-2026 24-Aug-2026
Containe Tech. 5.00 2:1 21-Aug-2026 21-Aug-2026
Manoj Jewellers 10.00 1:1 21-Aug-2026 21-Aug-2026
Alan Scott Ente. 65.00 1:6 21-Aug-2026 21-Aug-2026
Viceroy Hotels 105.00 6:7 20-Aug-2026 20-Aug-2026
Kshitij Polyline 1.17 2:5 19-Aug-2026 19-Aug-2026
Sunrest Lifescie 25.00 1:1 10-Aug-2026 10-Aug-2026
Shanti Gold 205.00 19:295 06-Aug-2026 06-Aug-2026
Genesys Intl. 45.00 3:5 06-Aug-2026 06-Aug-2026
S I Cap. & Fin. 0.00 3:2 31-Jul-2026 31-Jul-2026
Minolta Finance 0.20 4:1 17-Jul-2026 17-Jul-2026
Ganga Forging 0.63 3:2 02-Jul-2026 02-Jul-2026
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant