TopGainers

As on : 02-Apr-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTSTK M&M 28-Apr-2026 CE 3900.0 18.90 845.00 2,400 0.00
OPTIDX BANKNIFTY 28-Apr-2026 PE 44500.0 133.35 365.45 180 200.00
OPTIDX BANKNIFTY 28-Apr-2026 PE 43500.0 99.40 344.74 5,280 4,300.00
OPTSTK HDFCBANK 26-May-2026 PE 960.0 209.00 307.80 3,300 500.00
OPTIDX BANKNIFTY 28-Apr-2026 PE 45500.0 266.15 298.73 10,140 126.85
OPTIDX FINNIFTY 28-Apr-2026 PE 21000.0 108.70 291.01 1,500 525.00
OPTSTK BIOCON 26-May-2026 PE 350.0 24.00 280.95 2,500 0.00
OPTSTK BOSCHLTD 28-Apr-2026 CE 34500.0 531.10 279.36 475 35.71
OPTIDX NIFTY 28-Apr-2026 PE 20550.0 115.60 275.93 260 100.00
OPTIDX NIFTY 28-Apr-2026 PE 20300.0 93.95 272.08 7,085 230.30
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant