Skip to main content

TopGainers

As on : 21-Aug-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTSTK MANAPPURAM 25-Aug-2026 PE 300.0 0.50 900.00 540,000 -0.55
OPTSTK BRITANNIA 25-Aug-2026 PE 5400.0 89.10 702.70 44,625 32.71
OPTSTK BRITANNIA 25-Aug-2026 PE 5350.0 51.20 700.00 71,375 283.22
OPTSTK BANDHANBNK 25-Aug-2026 CE 205.0 0.07 600.00 622,800 -2.26
OPTSTK BRITANNIA 25-Aug-2026 PE 5300.0 27.00 583.54 122,750 495.15
OPTSTK BRITANNIA 25-Aug-2026 PE 5450.0 128.80 489.47 47,875 -39.11
OPTSTK BHARTIARTL 25-Aug-2026 PE 1840.0 1.45 480.00 230,375 -4.53
OPTSTK BRITANNIA 25-Aug-2026 PE 5250.0 13.25 463.83 47,250 195.31
OPTSTK POWERGRID 25-Aug-2026 CE 270.0 3.30 450.00 1,578,900 -48.19
OPTSTK POWERGRID 25-Aug-2026 CE 272.5 1.90 442.86 919,600 -33.79
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant