TopGainers

As on : 24-Jul-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTSTK SAIL 28-Jul-2026 CE 210.0 0.10 900.00 225,600 0.00
OPTSTK NBCC 25-Aug-2026 PE 80.0 0.47 840.00 130,000 900.00
OPTSTK KFINTECH 28-Jul-2026 PE 780.0 2.80 833.33 70,150 16.19
OPTSTK LICHSGFIN 28-Jul-2026 PE 480.0 0.45 800.00 15,000 7.14
OPTSTK KAYNES 28-Jul-2026 CE 4500.0 0.45 800.00 8,100 -40.66
OPTSTK ABB 28-Jul-2026 PE 5700.0 0.40 700.00 7,125 -1.72
OPTSTK LTF 28-Jul-2026 PE 255.0 0.40 700.00 27,000 9.09
OPTSTK KAYNES 28-Jul-2026 CE 3900.0 1.15 666.67 12,000 -55.06
OPTSTK ASTRAL 28-Jul-2026 PE 1220.0 0.75 650.00 25,075 7.27
OPTSTK ASTRAL 28-Jul-2026 CE 1460.0 16.45 509.26 131,325 -16.71
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant