TopGainers

As on : 01-Jul-2025
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTSTK TATACOMM 31-Jul-2025 CE 1960.0 6.55 351.72 39,900 0.88
OPTSTK APOLLOHOSP 31-Jul-2025 CE 8000.0 37.65 335.26 245,375 63.31
OPTSTK APOLLOHOSP 31-Jul-2025 CE 8100.0 27.10 287.14 46,125 36,800.00
OPTSTK IDFCFIRSTB 31-Jul-2025 CE 82.0 0.90 260.00 8,366,050 293.89
OPTSTK APOLLOHOSP 31-Jul-2025 CE 7850.0 64.25 249.18 19,000 261.90
OPTSTK TATACOMM 31-Jul-2025 CE 1880.0 13.00 246.67 1,400 0.00
OPTSTK APOLLOHOSP 31-Jul-2025 CE 7800.0 75.85 226.24 114,375 46.40
OPTSTK TATACOMM 31-Jul-2025 CE 1900.0 12.00 224.32 39,200 62.32
OPTSTK IDFCFIRSTB 31-Jul-2025 CE 80.0 1.45 222.22 17,882,200 24.07
OPTSTK IDFCFIRSTB 31-Jul-2025 CE 79.0 1.80 200.00 3,134,950 55.05
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant