Skip to main content

Unusual Volume

Company Name LTP () Prev. Close () Change () Change (%) Vol. Change(%)
Interglobe Aviat 5,110.00 5,165.00 1,115,342.00 -1.06 192.98
Power Grid Corpn 272.40 264.80 18,031,357.00 2.87 156.49
Cipla 1,432.20 1,438.00 728,275.00 -0.40 122.20
Coal India 405.20 402.50 10,327,739.00 0.67 103.66
Bajaj Finserv 2,032.50 2,016.00 830,062.00 0.82 98.73
HDFC Life Insur. 554.80 542.00 3,328,959.00 2.36 97.67
Bharat Electron 414.00 409.40 13,688,811.00 1.12 95.98
Kotak Mah. Bank 402.80 397.35 15,670,257.00 1.37 69.24
Sun Pharma.Inds. 1,902.40 1,904.00 1,491,953.00 -0.08 66.94
Trent 2,924.00 2,970.00 522,242.00 -1.55 60.55
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant