Live Indices

Index Name Current Prev Close High Change
BSE 100 ESG 418.60 421.10 421.67 417.90 -0.59
BSE 100 LargeCap TMC 9,242.76 9,296.36 9,309.58 9,229.02 -0.58
BSE 1000 10,901.91 10,967.33 10,982.64 10,885.95 -0.60
BSE 150 MidCap 16,236.56 16,345.94 16,390.25 16,221.36 -0.67
BSE 200 Equal Weight 13,117.31 13,194.37 13,226.49 13,101.63 -0.58
BSE 250 LargeMidCap 10,808.95 10,873.72 10,888.37 10,795.41 -0.60
BSE 250 SmallCap 7,162.06 7,207.80 7,225.32 7,148.78 -0.63
BSE 400 MidSmallCap 12,354.47 12,436.13 12,466.64 12,338.88 -0.66
BSE Allcap 10,471.31 10,471.31 10,480.32 10,323.68 0.00
BSE BasicMat 7,892.03 7,895.60 7,938.21 7,858.92 -0.05
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant