Live Indices

Index Name Current Prev Close High Change
BSE 100 ESG 411.10 413.53 412.78 410.47 -0.59
BSE 100 LargeCap TMC 9,148.46 9,196.92 9,182.72 9,132.65 -0.53
BSE 1000 10,708.43 10,723.56 10,734.85 10,674.87 -0.14
BSE 150 MidCap 16,252.56 16,204.80 16,290.51 16,153.21 0.29
BSE 200 Equal Weight 13,386.67 13,335.29 13,418.56 13,291.10 0.39
BSE 250 LargeMidCap 10,721.37 10,758.72 10,751.19 10,696.74 -0.35
BSE 250 SmallCap 6,641.74 6,582.52 6,650.96 6,575.66 0.90
BSE 400 MidSmallCap 12,040.33 11,981.18 12,063.55 11,952.66 0.49
BSE 500 DVND LEADER50 3,684.66 3,696.66 3,693.20 3,669.37 -0.32
BSE 500 MOMENTUM 50 43,596.08 43,652.60 43,756.39 43,524.85 -0.13
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant