DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK DLF 28-Apr-2026 XX 0.0 512.95 8.90 52279425.0 6142950 312.74
FUTSTK CUMMINSIND 28-Apr-2026 XX 0.0 4,623.00 38.10 3404800.0 688600 316.16
FUTSTK BIOCON 28-Apr-2026 XX 0.0 367.10 -13.15 32270000.0 9045000 316.78
FUTSTK BAJAJ-AUTO 28-Apr-2026 XX 0.0 8,908.00 -160.50 3492150.0 363900 316.59
FUTSTK ULTRACEMCO 28-Apr-2026 XX 0.0 10,780.00 -154.00 2371750.0 298850 315.64
FUTSTK ADANIPOWER 28-Apr-2026 XX 0.0 158.02 2.64 22986250.0 19347500 305.85
FUTSTK MOTHERSON 28-Apr-2026 XX 0.0 108.24 -0.58 135213900.0 28400700 300.31
FUTSTK MAZDOCK 28-Apr-2026 XX 0.0 2,332.90 -66.90 4244600.0 1334400 299.19
FUTSTK PGEL 28-Apr-2026 XX 0.0 467.35 -22.60 16872950.0 6560700 286.18
FUTSTK TORNTPHARM 28-Apr-2026 XX 0.0 4,131.80 -126.10 2985500.0 729250 289.79
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant