DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK CUMMINSIND 31-Jul-2025 XX 0.0 3,335.70 -42.50 4395600.0 911000 307.92
FUTSTK TITAN 31-Jul-2025 XX 0.0 3,702.10 7.40 11553150.0 818825 303.45
FUTSTK DIVISLAB 31-Jul-2025 XX 0.0 6,859.00 64.50 2877200.0 438200 297.91
FUTSTK SOLARINDS 31-Jul-2025 XX 0.0 17,296.00 -390.00 643350.0 168000 292.95
FUTSTK PAYTM 31-Jul-2025 XX 0.0 935.80 5.85 25632375.0 3015275 281.48
FUTSTK SAIL 31-Jul-2025 XX 0.0 133.74 0.94 118529300.0 21032500 278.47
FUTSTK BANKINDIA 31-Jul-2025 XX 0.0 121.84 2.46 63289200.0 22869600 275.67
FUTSTK TECHM 31-Jul-2025 XX 0.0 1,680.00 -12.70 13627800.0 1642800 276.86
FUTSTK NTPC 31-Jul-2025 XX 0.0 334.15 -2.55 100338000.0 8176500 273.65
FUTSTK ADANIGREEN 31-Jul-2025 XX 0.0 1,022.40 -5.70 16746600.0 2645400 271.08
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant