DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK HINDUNILVR 26-May-2026 XX 0.0 2,211.80 16.60 4983300.0 971400 216.57
FUTSTK CDSL 26-May-2026 XX 0.0 1,204.60 21.40 4017075.0 1742300 212.67
FUTIDX MIDCPNIFTY 26-May-2026 XX 0.0 14,416.10 126.30 1084800.0 145920 212.19
FUTSTK HYUNDAI 26-May-2026 XX 0.0 1,856.90 36.70 3926175.0 1107975 210.21
FUTSTK GRASIM 26-May-2026 XX 0.0 3,162.90 -7.80 3622500.0 666250 210.51
FUTSTK TORNTPHARM 26-May-2026 XX 0.0 4,469.10 184.70 805125.0 447500 206.72
FUTSTK YESBANK 26-May-2026 XX 0.0 21.93 0.30 448710800.0 93300000 207.03
FUTSTK IDFCFIRSTB 26-May-2026 XX 0.0 68.90 0.78 137427675.0 29559425 205.82
FUTSTK DRREDDY 26-May-2026 XX 0.0 1,312.40 -7.90 7985000.0 1553125 203.96
FUTSTK HINDZINC 26-May-2026 XX 0.0 633.55 7.15 19607350.0 3161725 202.20
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant