Sector Watch
As on : 06-Apr-2026 IST

Company Name LTP () Prev Close () Volume(Nos) () Change (%)
Trent 3,814.75 3,553.50 272068 7.35
Titan Company 4,241.70 4,097.75 44213 3.51
Axis Bank 1,235.70 1,198.15 272466 3.13
Bajaj Finance 847.45 826.40 234303 2.55
UltraTech Cem. 10,893.30 10,626.70 11986 2.51
Larsen & Toubro 3,702.00 3,613.75 152857 2.44
HDFC Bank 768.40 751.10 1878808 2.30
Bajaj Finserv 1,666.75 1,640.65 18239 1.59
Bharat Electron 426.75 421.50 513578 1.25
Power Grid Corpn 293.10 289.85 365905 1.12
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant