Skip to main content

Sector Watch
As on : 21-Aug-2026 IST

Company Name LTP () Prev Close () Volume(Nos) () Change (%)
Power Grid Corpn 272.30 265.25 1227352 2.66
Bharat Electron 413.50 408.70 416659 1.17
Kotak Mah. Bank 402.80 398.50 482767 1.08
NTPC 340.05 338.00 560753 0.61
Bajaj Finserv 2,028.65 2,016.50 23347 0.60
Asian Paints 2,640.20 2,625.00 10351 0.58
ICICI Bank 1,419.00 1,411.50 413199 0.53
Larsen & Toubro 4,088.05 4,072.00 25418 0.39
Titan Company 5,080.00 5,062.00 47548 0.36
TCS 2,298.00 2,292.55 79050 0.24
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant