Sector Watch
As on : 11-Sep-2025 IST

Company Name LTP () Prev Close () Volume(Nos) () Change (%)
NTPC 331.10 325.60 471045 1.69
Axis Bank 1,087.45 1,070.75 125068 1.56
Power Grid Corpn 286.80 282.90 120179 1.38
Eternal Ltd 328.05 324.25 923916 1.17
Bharti Airtel 1,912.75 1,890.70 475388 1.17
Sun Pharma.Inds. 1,609.60 1,593.65 102543 1.00
SBI 823.80 818.30 1044344 0.67
Asian Paints 2,555.65 2,542.25 11202 0.53
ITC 415.00 412.95 1058148 0.50
Reliance Industr 1,383.50 1,376.80 897550 0.49
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant