Sector Watch
As on : 05-Dec-2025 IST

Company Name LTP () Prev Close () Volume(Nos) () Change (%)
SBI 971.40 948.05 511017 2.46
Bajaj Finserv 2,096.05 2,050.20 48305 2.24
Bajaj Finance 1,048.45 1,029.05 295030 1.89
Maruti Suzuki 16,277.30 15,997.20 7944 1.75
HCL Technologies 1,682.85 1,655.00 156293 1.68
Larsen & Toubro 4,038.00 3,985.00 59772 1.33
M & M 3,716.45 3,671.40 42155 1.23
Infosys 1,615.95 1,597.80 687186 1.14
Kotak Mah. Bank 2,154.55 2,135.50 59100 0.89
HDFC Bank 1,003.10 997.25 406479 0.59
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant