Sector Watch
As on : 21-Aug-2025 IST

Company Name LTP () Prev Close () Volume(Nos) () Change (%)
Bajaj Finance 899.20 887.70 115329 1.30
Bajaj Finserv 1,979.60 1,957.50 45668 1.13
Larsen & Toubro 3,625.80 3,589.35 29673 1.02
Reliance Industr 1,426.00 1,412.45 690273 0.96
Bharat Electron 375.30 371.75 281082 0.95
Trent 5,493.40 5,452.15 12855 0.76
Sun Pharma.Inds. 1,645.90 1,634.60 13485 0.69
ICICI Bank 1,439.00 1,430.25 28246 0.61
TCS 3,112.05 3,097.40 28966 0.47
Titan Company 3,609.90 3,593.45 7231 0.46
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant