Sector Watch
As on : 28-Apr-2026 IST

Company Name LTP () Prev Close () Volume(Nos) () Change (%)
Reliance Industries 1,388.90 1,365.95 1611704 1.68
Bharti Airtel 1,845.45 1,819.50 205630 1.43
Tech Mahindra 1,409.15 1,395.90 29258 0.95
Sun Pharma.Inds. 1,747.70 1,733.80 214224 0.80
Tata Steel 215.05 213.50 2961362 0.73
Adani Ports 1,637.80 1,629.10 196773 0.53
Bajaj Finserv 1,779.55 1,772.05 23377 0.42
Kotak Mah. Bank 377.80 376.90 295580 0.24
ITC 304.45 303.90 606699 0.18
Bajaj Finance 923.40 921.85 444075 0.17
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant