DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BAJAJFINSV 28-Apr-2026 XX 0.0 1,656.70 -12.30 10146500.0 1125250 183.48
FUTSTK SAMMAANCAP 28-Apr-2026 XX 0.0 147.55 -0.05 112346100.0 12409800 180.61
FUTSTK NYKAA 28-Apr-2026 XX 0.0 241.40 6.56 45500000.0 7353125 177.67
FUTSTK UPL 28-Apr-2026 XX 0.0 597.05 -0.70 27597285.0 2903765 170.40
FUTSTK NESTLEIND 28-Apr-2026 XX 0.0 1,184.30 13.40 17625000.0 1443000 171.55
FUTSTK PRESTIGE 28-Apr-2026 XX 0.0 1,152.10 5.40 7095150.0 1487250 167.53
FUTSTK KEI 28-Apr-2026 XX 0.0 4,069.10 -43.10 1986425.0 416500 164.72
FUTSTK PREMIERENE 28-Apr-2026 XX 0.0 936.60 -19.15 10344825.0 1831375 166.70
FUTSTK BANKINDIA 28-Apr-2026 XX 0.0 142.57 -2.74 51989600.0 12069200 166.07
FUTSTK OIL 28-Apr-2026 XX 0.0 474.55 0.45 23007600.0 3395000 160.16
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant