DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK EXIDEIND 26-May-2026 XX 0.0 341.25 -0.30 7389000.0 2737800 94.18
FUTSTK BDL 26-May-2026 XX 0.0 1,317.40 -7.10 1211000.0 687750 90.74
FUTSTK ICICIPRULI 26-May-2026 XX 0.0 520.65 4.65 7808850.0 1696450 89.18
FUTSTK KEI 26-May-2026 XX 0.0 5,258.40 15.70 728700.0 167125 88.44
FUTSTK SWIGGY 26-May-2026 XX 0.0 250.65 2.10 18058300.0 3458000 87.66
FUTSTK PHOENIXLTD 26-May-2026 XX 0.0 1,790.60 20.60 1712900.0 477400 86.19
FUTSTK MANKIND 26-May-2026 XX 0.0 2,491.00 -9.70 1143900.0 343575 85.31
FUTSTK 360ONE 26-May-2026 XX 0.0 1,114.20 25.20 2426000.0 742000 83.79
FUTSTK TIINDIA 26-May-2026 XX 0.0 3,018.80 42.50 600600.0 268800 82.46
FUTSTK BLUESTARCO 26-May-2026 XX 0.0 1,658.20 4.60 1229800.0 477100 79.62
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant