DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BHEL 31-Jul-2025 XX 0.0 265.80 -2.65 55369120.0 1764000 46.62
FUTSTK MAZDOCK 31-Jul-2025 XX 0.0 3,293.40 -15.10 3108000.0 141050 46.21
FUTSTK BANKINDIA 31-Jul-2025 XX 0.0 121.84 -1.08 63741600.0 3770000 45.75
FUTSTK ADANIENSOL 31-Jul-2025 XX 0.0 876.90 -0.35 18038700.0 513675 45.44
FUTSTK CESC 31-Jul-2025 XX 0.0 177.52 -1.98 19988250.0 2541125 45.07
FUTSTK HINDUNILVR 31-Jul-2025 XX 0.0 2,306.20 -3.50 17551500.0 194100 44.68
FUTSTK TVSMOTOR 31-Jul-2025 XX 0.0 2,902.30 -4.30 6751850.0 148750 43.24
FUTSTK ABB 31-Jul-2025 XX 0.0 5,973.00 -43.00 2187750.0 72500 43.17
FUTSTK PAYTM 31-Jul-2025 XX 0.0 935.80 -4.60 25654850.0 448050 41.83
FUTSTK ONGC 31-Jul-2025 XX 0.0 243.87 -0.07 89300250.0 1671750 40.80
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant