DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK INDIANB 31-Jul-2025 XX 0.0 653.20 -2.50 6495000.0 385000 25.13
FUTSTK YESBANK 31-Jul-2025 XX 0.0 20.56 -0.11 875838200.0 12066800 24.76
FUTSTK MAXHEALTH 31-Jul-2025 XX 0.0 1,286.20 -9.10 9923550.0 191100 24.38
FUTSTK MFSL 31-Jul-2025 XX 0.0 1,658.70 -3.00 6015200.0 147200 24.33
FUTSTK BPCL 31-Jul-2025 XX 0.0 332.70 0.30 30355750.0 720875 23.97
FUTSTK CONCOR 31-Jul-2025 XX 0.0 750.50 -1.20 14444000.0 320000 24.03
FUTSTK TATATECH 31-Jul-2025 XX 0.0 714.00 -0.35 12960000.0 331200 23.68
FUTSTK AARTIIND 31-Jul-2025 XX 0.0 485.90 -3.90 12617980.0 469050 22.72
FUTSTK ALKEM 31-Jul-2025 XX 0.0 4,879.70 -4.70 1235750.0 44875 21.98
FUTSTK NHPC 31-Jul-2025 XX 0.0 85.93 -0.45 76614400.0 2521600 21.69
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant