DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ONGC 28-Jul-2026 XX 0.0 248.56 -3.44 49569750.0 20875500 520.99
FUTSTK SOLARINDS 28-Jul-2026 XX 0.0 18,510.00 -71.00 326350.0 280700 517.68
FUTSTK LUPIN 28-Jul-2026 XX 0.0 2,375.00 -26.50 2269500.0 2176850 515.93
FUTSTK VOLTAS 28-Jul-2026 XX 0.0 1,328.60 18.70 3482250.0 3876375 512.51
FUTSTK PFC 28-Jul-2026 XX 0.0 412.40 2.80 33615400.0 12407200 510.11
FUTSTK BOSCHLTD 28-Jul-2026 XX 0.0 41,745.00 -570.00 54650.0 121375 507.23
FUTSTK ICICIGI 28-Jul-2026 XX 0.0 1,666.40 48.50 2471950.0 3048825 505.99
FUTSTK CROMPTON 28-Jul-2026 XX 0.0 250.65 1.20 23654300.0 20111100 496.66
FUTSTK PIIND 28-Jul-2026 XX 0.0 2,741.60 21.70 903700.0 1840825 506.32
FUTSTK DLF 28-Jul-2026 XX 0.0 638.20 3.60 19556700.0 7589550 480.68
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant