DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK TORNTPOWER 28-Apr-2026 XX 0.0 1,345.30 1.70 3415725.0 742900 97.98
FUTSTK TATAELXSI 28-Apr-2026 XX 0.0 4,134.90 92.10 1668200.0 228400 94.98
FUTSTK SONACOMS 28-Apr-2026 XX 0.0 498.85 -0.45 12806150.0 1934275 94.92
FUTSTK SIEMENS 28-Apr-2026 XX 0.0 3,018.90 10.10 2585625.0 316225 93.53
FUTSTK POLICYBZR 28-Apr-2026 XX 0.0 1,441.60 -5.50 7893200.0 656250 93.16
FUTSTK NBCC 28-Apr-2026 XX 0.0 83.18 0.32 76765000.0 10939500 89.22
FUTSTK MFSL 28-Apr-2026 XX 0.0 1,486.30 -13.10 10895200.0 606000 88.50
FUTSTK PNBHOUSING 28-Apr-2026 XX 0.0 785.30 -2.25 13061100.0 1131000 87.46
FUTSTK ICICIPRULI 28-Apr-2026 XX 0.0 515.00 -7.70 18854275.0 1721425 86.28
FUTSTK IREDA 28-Apr-2026 XX 0.0 113.13 -1.25 46854450.0 7452000 82.15
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant