DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ALKEM 31-Jul-2025 XX 0.0 4,879.70 -6.80 1236875.0 46000 22.53
FUTSTK ACC 31-Jul-2025 XX 0.0 1,928.60 7.80 4548000.0 113400 21.97
FUTSTK NHPC 31-Jul-2025 XX 0.0 85.93 -0.45 76614400.0 2521600 21.69
FUTSTK LICI 31-Jul-2025 XX 0.0 962.65 -7.15 7223300.0 219100 20.98
FUTSTK ICICIPRULI 31-Jul-2025 XX 0.0 665.15 -4.70 15481730.0 315425 20.93
FUTSTK UNOMINDA 31-Jul-2025 XX 0.0 1,085.80 14.80 3520550.0 188650 20.70
FUTSTK NCC 31-Jul-2025 XX 0.0 234.70 -3.06 13489200.0 866700 20.17
FUTSTK IRFC 31-Jul-2025 XX 0.0 142.37 -0.66 42117500.0 1381250 19.70
FUTSTK COLPAL 31-Jul-2025 XX 0.0 2,416.30 -6.20 4715550.0 81000 19.53
FUTSTK ASTRAL 31-Jul-2025 XX 0.0 1,500.00 -9.00 5202000.0 130475 19.49
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant