DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK COCHINSHIP 28-Jul-2026 XX 0.0 1,392.90 -0.30 3640400.0 2488400 346.41
FUTSTK PRESTIGE 28-Jul-2026 XX 0.0 1,596.80 -22.90 1692450.0 2161350 345.33
FUTSTK APLAPOLLO 28-Jul-2026 XX 0.0 1,823.90 -10.30 2747500.0 1874250 341.36
FUTSTK JINDALSTEL 28-Jul-2026 XX 0.0 1,037.20 -4.30 6621250.0 3288125 340.52
FUTSTK FORTIS 28-Jul-2026 XX 0.0 947.45 3.45 3592900.0 3589025 336.39
FUTSTK CAMS 28-Jul-2026 XX 0.0 762.05 2.35 2731575.0 4311450 327.59
FUTSTK IEX 28-Jul-2026 XX 0.0 124.48 2.44 46292700.0 26365350 327.06
FUTSTK JUBLFOOD 28-Jul-2026 XX 0.0 418.75 5.70 9105000.0 7582500 314.87
FUTSTK AUROPHARMA 28-Jul-2026 XX 0.0 1,534.60 13.50 4605150.0 2060850 315.98
FUTSTK NUVAMA 28-Jul-2026 XX 0.0 1,987.50 23.80 771500.0 1577000 315.50
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant