DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK MFSL 26-May-2026 XX 0.0 1,682.00 7.80 3403600.0 925200 155.77
FUTSTK TATACONSUM 26-May-2026 XX 0.0 1,185.50 5.60 5249200.0 1307900 155.96
FUTSTK LTM 26-May-2026 XX 0.0 3,959.20 23.60 1269300.0 390000 154.10
FUTSTK POWERGRID 26-May-2026 XX 0.0 295.65 -0.35 15013800.0 5187000 153.07
FUTSTK NBCC 26-May-2026 XX 0.0 95.10 4.30 42289000.0 15411500 151.19
FUTSTK BOSCHLTD 26-May-2026 XX 0.0 36,195.00 495.00 103500.0 41075 150.57
FUTSTK INOXWIND 26-May-2026 XX 0.0 94.40 2.70 51036700.0 14800500 144.10
FUTSTK ZYDUSLIFE 26-May-2026 XX 0.0 1,039.15 19.40 5040000.0 1368000 143.31
FUTSTK BANKINDIA 26-May-2026 XX 0.0 140.03 4.11 33789600.0 9978800 142.98
FUTSTK UNITDSPR 26-May-2026 XX 0.0 1,285.60 8.30 5996800.0 1107200 143.52
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant