DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK PETRONET 28-Apr-2026 XX 0.0 255.76 -4.00 34192400.0 6254800 156.31
FUTSTK ZYDUSLIFE 28-Apr-2026 XX 0.0 866.45 -3.20 9279900.0 1812600 154.24
FUTSTK MAXHEALTH 28-Apr-2026 XX 0.0 963.60 -12.15 13370175.0 1656375 156.89
FUTSTK DABUR 28-Apr-2026 XX 0.0 416.85 3.10 31187500.0 3741250 154.57
FUTSTK HAVELLS 28-Apr-2026 XX 0.0 1,190.90 -7.20 8571500.0 1306500 152.34
FUTSTK GODREJCP 28-Apr-2026 XX 0.0 1,003.55 0.40 11509500.0 1547000 153.51
FUTSTK UNITDSPR 28-Apr-2026 XX 0.0 1,250.60 -24.30 12473200.0 1256400 153.36
FUTSTK OFSS 28-Apr-2026 XX 0.0 6,890.00 117.50 1563750.0 214800 148.48
FUTSTK ABB 28-Apr-2026 XX 0.0 6,093.50 81.50 2005000.0 242625 146.91
FUTSTK SBILIFE 28-Apr-2026 XX 0.0 1,797.00 -13.50 10603500.0 816750 143.87
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant