DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK COALINDIA 31-Jul-2025 XX 0.0 391.65 -1.95 53002350.0 1470150 57.47
FUTSTK ADANIPORTS 31-Jul-2025 XX 0.0 1,452.30 0.90 22840850.0 386650 56.36
FUTSTK RECLTD 31-Jul-2025 XX 0.0 400.55 0.65 70697470.0 1394850 56.12
FUTSTK PAGEIND 31-Jul-2025 XX 0.0 47,700.00 -675.00 185415.0 11670 54.97
FUTSTK NESTLEIND 31-Jul-2025 XX 0.0 2,411.90 -21.40 10004250.0 231750 55.50
FUTSTK BRITANNIA 31-Jul-2025 XX 0.0 5,777.50 16.50 3095500.0 95875 55.30
FUTSTK JSWENERGY 31-Jul-2025 XX 0.0 530.30 -5.20 37180000.0 1047000 55.41
FUTSTK ZYDUSLIFE 31-Jul-2025 XX 0.0 996.70 4.30 8717400.0 544500 54.67
FUTSTK SAIL 31-Jul-2025 XX 0.0 133.74 0.32 117890100.0 4079600 54.82
FUTSTK SIEMENS 31-Jul-2025 XX 0.0 3,333.50 8.50 2305375.0 162000 54.37
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant