DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK CIPLA 28-Jul-2026 XX 0.0 1,409.10 18.20 3626100.0 4319275 614.12
FUTSTK APOLLOHOSP 28-Jul-2026 XX 0.0 8,812.00 -67.00 536875.0 690375 609.23
FUTSTK ABCAPITAL 28-Jul-2026 XX 0.0 393.50 1.45 12685200.0 15310900 596.77
FUTSTK TATACONSUM 28-Jul-2026 XX 0.0 1,089.10 -10.00 5959800.0 5522000 607.69
FUTSTK NAUKRI 28-Jul-2026 XX 0.0 1,163.60 -4.60 5053950.0 5134800 594.84
FUTSTK UPL 28-Jul-2026 XX 0.0 603.25 -1.30 12509360.0 9838655 591.52
FUTSTK AMBER 28-Jul-2026 XX 0.0 7,281.50 -172.00 708700.0 797700 580.86
FUTSTK NATIONALUM 28-Jul-2026 XX 0.0 344.70 -1.80 23649375.0 16511250 567.46
FUTSTK NMDC 28-Jul-2026 XX 0.0 83.59 0.83 175041000.0 67500000 560.32
FUTSTK NESTLEIND 28-Jul-2026 XX 0.0 1,442.60 -3.90 5578000.0 3794500 549.63
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant