DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK HINDZINC 31-Jul-2025 XX 0.0 453.05 -1.35 40911320.0 1172325 53.28
FUTSTK JINDALSTEL 31-Jul-2025 XX 0.0 955.30 5.70 15238130.0 539375 51.96
FUTSTK UPL 31-Jul-2025 XX 0.0 666.85 -1.65 29457700.0 766930 51.13
FUTSTK LT 31-Jul-2025 XX 0.0 3,681.70 -15.30 15089030.0 139825 51.36
FUTSTK TITAGARH 31-Jul-2025 XX 0.0 968.75 1.25 5620925.0 526350 51.01
FUTSTK EICHERMOT 31-Jul-2025 XX 0.0 5,718.50 24.00 2660875.0 88200 50.64
FUTSTK BDL 31-Jul-2025 XX 0.0 1,992.80 -19.30 2799550.0 243425 48.10
FUTSTK BSOFT 31-Jul-2025 XX 0.0 437.00 5.75 11168300.0 1066000 47.09
FUTSTK AMBER 31-Jul-2025 XX 0.0 7,122.00 75.50 200000.0 66200 47.55
FUTSTK ETERNAL 31-Jul-2025 XX 0.0 262.45 -1.95 159080000.0 1811475 47.35
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant