DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK HDFCAMC 30-Dec-2025 XX 0.0 2,562.00 -33.50 4966500.0 883500 228.46
FUTSTK NESTLEIND 30-Dec-2025 XX 0.0 1,221.20 -32.80 15896500.0 1835000 225.98
FUTSTK APOLLOHOSP 30-Dec-2025 XX 0.0 7,131.50 -89.50 3123875.0 312750 224.23
FUTSTK CIPLA 30-Dec-2025 XX 0.0 1,502.60 -24.80 13549875.0 1471125 222.54
FUTSTK AMBUJACEM 30-Dec-2025 XX 0.0 532.10 -4.45 47733000.0 4155900 222.61
FUTSTK TVSMOTOR 30-Dec-2025 XX 0.0 3,620.90 -65.50 7416850.0 597100 216.53
FUTSTK BHARATFORG 30-Dec-2025 XX 0.0 1,380.40 -31.60 7384000.0 1567000 217.04
FUTSTK JINDALSTEL 30-Dec-2025 XX 0.0 1,000.50 -13.00 12848750.0 2133125 213.81
FUTSTK SIEMENS 30-Dec-2025 XX 0.0 3,213.70 -135.60 2524875.0 649375 211.42
FUTSTK OFSS 30-Dec-2025 XX 0.0 8,044.00 -224.50 1334925.0 259050 208.70
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant