Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK HINDALCO 26-May-2026 XX 0.0 1,112.00 10.70 11974900.0 9816100 1,083.77
FUTSTK JIOFIN 30-Jun-2026 XX 0.0 239.77 2.20 100288600.0 44990750 1,083.42
FUTSTK COALINDIA 30-Jun-2026 XX 0.0 458.00 -2.65 39509100.0 23542650 1,079.01
FUTSTK GRASIM 30-Jun-2026 XX 0.0 3,182.30 2.60 11966000.0 3377250 1,075.80
FUTSTK TATASTEEL 26-May-2026 XX 0.0 209.27 0.88 63016250.0 51265500 1,072.88
FUTSTK BHEL 26-May-2026 XX 0.0 408.95 0.80 40503750.0 26163375 1,070.81
FUTSTK ETERNAL 26-May-2026 XX 0.0 242.64 0.19 78938600.0 42973425 1,048.29
FUTSTK JIOFIN 26-May-2026 XX 0.0 238.32 2.20 82271150.0 43667700 1,045.14
FUTSTK TMPV 30-Jun-2026 XX 0.0 362.95 2.05 47966400.0 28782400 1,045.12
FUTSTK SHRIRAMFIN 26-May-2026 XX 0.0 943.20 26.65 16558575.0 11165550 1,042.76
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant