Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK TATAMOTORS 31-Jul-2025 XX 0.0 687.25 -5.00 75956000.0 8998400 619.60
FUTSTK UPL 31-Jul-2025 XX 0.0 666.85 7.35 29280195.0 9158445 609.43
FUTSTK CHOLAFIN 31-Jul-2025 XX 0.0 1,597.50 -32.80 12516250.0 3810000 607.38
FUTSTK M&M 31-Jul-2025 XX 0.0 3,169.90 -3.50 20613800.0 1756000 558.04
FUTSTK DLF 31-Jul-2025 XX 0.0 845.85 3.85 30455700.0 6476250 547.88
FUTSTK EICHERMOT 31-Jul-2025 XX 0.0 5,718.50 53.00 2651075.0 951825 544.33
FUTSTK ASIANPAINT 31-Jul-2025 XX 0.0 2,378.70 28.00 13087750.0 2270000 541.52
FUTSTK COFORGE 31-Jul-2025 XX 0.0 1,928.90 -5.60 12768000.0 2780625 539.82
FUTSTK ADANIENT 31-Jul-2025 XX 0.0 2,631.70 0.00 18321300.0 2031600 535.18
FUTSTK HINDALCO 31-Jul-2025 XX 0.0 697.75 1.55 49235200.0 7597800 527.68
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant