Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK HDFCLIFE 31-Jul-2025 XX 0.0 813.20 -3.45 29548200.0 4852100 395.13
FUTSTK LTF 31-Jul-2025 XX 0.0 208.48 1.71 56694172.0 18735938 387.42
FUTSTK BAJAJ-AUTO 31-Jul-2025 XX 0.0 8,426.50 18.00 2526450.0 451050 378.59
FUTSTK HCLTECH 31-Jul-2025 XX 0.0 1,713.50 -15.60 15123850.0 2133250 367.90
FUTSTK BHARATFORG 31-Jul-2025 XX 0.0 1,286.40 -23.80 11044000.0 2834000 364.57
FUTSTK ABB 31-Jul-2025 XX 0.0 5,973.00 -140.00 2166625.0 593750 357.51
FUTSTK BAJAJFINSV 31-Jul-2025 XX 0.0 2,066.00 -0.20 15787000.0 1711500 353.81
FUTSTK POLYCAB 31-Jul-2025 XX 0.0 6,692.50 107.50 2210750.0 524250 350.01
FUTSTK SUNPHARMA 31-Jul-2025 XX 0.0 1,672.70 -7.20 18191250.0 2087400 348.68
FUTSTK UNIONBANK 31-Jul-2025 XX 0.0 155.55 1.15 69680475.0 22585200 347.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant