Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK JSWSTEEL 30-Dec-2025 XX 0.0 1,169.10 11.70 48928050.0 4712850 547.41
FUTSTK AMBER 30-Dec-2025 XX 0.0 6,567.50 -181.50 1120900.0 834300 544.43
FUTSTK TATASTEEL 30-Dec-2025 XX 0.0 168.16 0.66 262141000.0 31779000 532.11
FUTSTK BEL 30-Dec-2025 XX 0.0 409.25 -0.80 107356650.0 12592725 516.21
FUTSTK INDUSINDBK 30-Dec-2025 XX 0.0 874.85 6.95 45156300.0 5898200 512.58
FUTSTK HEROMOTOCO 30-Dec-2025 XX 0.0 6,381.00 18.00 5657850.0 795150 506.91
FUTSTK DLF 30-Dec-2025 XX 0.0 722.35 8.50 46725525.0 6892875 498.24
FUTSTK UNOMINDA 30-Dec-2025 XX 0.0 1,278.90 -0.70 4657950.0 3540350 451.16
FUTSTK POWERINDIA 30-Dec-2025 XX 0.0 19,425.00 -780.00 258150.0 226650 447.97
FUTSTK PAYTM 30-Dec-2025 XX 0.0 1,350.30 16.40 18461400.0 3302375 444.80
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant