TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK NBCC 25-Aug-2026 XX 0.0 93.54 94.30 47866000.0 23,114,000.00 215.35
FUTSTK SAIL 25-Aug-2026 XX 0.0 161.58 162.53 90052000.0 22,738,600.00 368.34
FUTSTK BHEL 28-Jul-2026 XX 0.0 409.65 417.50 39655875.0 22,669,500.00 930.97
FUTSTK VMM 25-Aug-2026 XX 0.0 110.10 108.01 32514400.0 22,533,100.00 244.03
FUTSTK AMBUJACEM 28-Jul-2026 XX 0.0 423.30 424.90 36169200.0 22,149,600.00 930.62
FUTSTK SAIL 28-Jul-2026 XX 0.0 160.84 161.70 116997100.0 22,019,500.00 354.67
FUTSTK AMBUJACEM 25-Aug-2026 XX 0.0 425.50 426.50 45897600.0 21,565,200.00 910.27
FUTSTK BEL 25-Aug-2026 XX 0.0 406.60 407.35 54966525.0 21,108,525.00 857.66
FUTSTK BEL 28-Jul-2026 XX 0.0 404.90 405.75 48884625.0 21,044,400.00 851.60
FUTSTK LTF 25-Aug-2026 XX 0.0 301.65 299.60 38117250.0 20,997,000.00 626.30
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant