TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BANKBARODA 25-Aug-2026 XX 0.0 244.45 247.70 90566775.0 40,069,575.00 982.71
FUTSTK JIOFIN 28-Jul-2026 XX 0.0 233.05 234.89 68016050.0 38,831,400.00 908.46
FUTSTK BANDHANBNK 25-Aug-2026 XX 0.0 165.55 165.46 98168400.0 38,325,600.00 630.46
FUTSTK SWIGGY 25-Aug-2026 XX 0.0 262.03 248.48 36368600.0 38,197,250.00 941.29
FUTSTK GMRAIRPORT 28-Jul-2026 XX 0.0 107.60 107.08 62928450.0 37,644,075.00 401.02
FUTSTK ADANIPOWER 25-Aug-2026 XX 0.0 213.52 214.92 83176500.0 37,179,150.00 795.93
FUTSTK ICICIBANK 28-Jul-2026 XX 0.0 1,434.40 1,431.80 38250100.0 37,161,600.00 5,305.26
FUTSTK ITC 28-Jul-2026 XX 0.0 281.65 283.95 65512050.0 36,961,575.00 1,047.71
FUTSTK GMRAIRPORT 25-Aug-2026 XX 0.0 108.16 107.64 63723600.0 35,914,275.00 384.68
FUTSTK ICICIBANK 25-Aug-2026 XX 0.0 1,429.90 1,428.10 78934100.0 35,549,500.00 5,060.68
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant