TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK HINDALCO 28-Aug-2025 XX 0.0 709.10 702.15 45690400.0 6,997,200.00 491.61
FUTSTK TCS 28-Aug-2025 XX 0.0 3,023.10 3,098.80 26557475.0 6,920,200.00 2,126.70
FUTSTK IEX 28-Aug-2025 XX 0.0 142.20 143.64 40983750.0 6,780,000.00 97.14
FUTSTK BHEL 28-Aug-2025 XX 0.0 220.00 220.96 58542750.0 6,620,250.00 146.14
FUTSTK CANBK 30-Sep-2025 XX 0.0 112.68 113.06 17637750.0 6,594,750.00 74.53
FUTSTK ABCAPITAL 28-Aug-2025 XX 0.0 288.25 284.15 43930100.0 6,460,400.00 184.74
FUTSTK HINDPETRO 28-Aug-2025 XX 0.0 396.35 391.75 49320900.0 6,328,125.00 249.34
FUTSTK VBL 28-Aug-2025 XX 0.0 507.10 518.15 31272750.0 6,165,375.00 318.98
FUTSTK UNIONBANK 28-Aug-2025 XX 0.0 137.97 137.32 83256375.0 6,133,050.00 84.45
FUTSTK BHARTIARTL 28-Aug-2025 XX 0.0 1,915.00 1,929.20 39167550.0 6,115,625.00 1,184.47
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant