TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IRFC 31-Jul-2025 XX 0.0 142.54 142.37 42262000.0 5,197,750.00 73.99
FUTSTK AUBANK 31-Jul-2025 XX 0.0 821.40 838.50 17222000.0 5,062,000.00 421.65
FUTSTK HDFCLIFE 31-Jul-2025 XX 0.0 816.65 813.20 29548200.0 4,852,100.00 395.13
FUTSTK NYKAA 31-Jul-2025 XX 0.0 205.65 205.59 49887500.0 4,846,875.00 99.93
FUTSTK IIFL 31-Jul-2025 XX 0.0 475.85 472.35 16151850.0 4,686,000.00 221.94
FUTSTK KALYANKJIL 31-Jul-2025 XX 0.0 559.15 573.75 18577925.0 4,670,625.00 264.95
FUTSTK SHRIRAMFIN 31-Jul-2025 XX 0.0 707.70 697.70 35751375.0 4,583,700.00 321.05
FUTSTK BEL 28-Aug-2025 XX 0.0 425.55 436.40 10513650.0 4,503,000.00 196.26
FUTSTK ABFRL 31-Jul-2025 XX 0.0 75.26 74.88 46402200.0 4,342,000.00 32.51
FUTSTK HINDPETRO 31-Jul-2025 XX 0.0 440.75 442.15 50248350.0 4,031,775.00 177.53
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant