TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK UNIONBANK 25-Aug-2026 XX 0.0 169.37 171.38 90831975.0 51,931,800.00 881.70
FUTSTK INFY 25-Aug-2026 XX 0.0 1,047.50 1,040.50 68912000.0 51,930,000.00 5,337.31
FUTSTK IOC 25-Aug-2026 XX 0.0 139.59 138.18 108439500.0 51,085,125.00 702.78
FUTSTK UNIONBANK 28-Jul-2026 XX 0.0 168.43 170.49 47767875.0 50,179,500.00 846.73
FUTSTK NHPC 28-Jul-2026 XX 0.0 79.59 79.00 48886300.0 49,275,500.00 389.82
FUTSTK NHPC 25-Aug-2026 XX 0.0 78.31 78.06 106189050.0 48,663,900.00 378.75
FUTSTK TATASTEEL 28-Jul-2026 XX 0.0 184.36 183.04 72476250.0 47,817,000.00 873.47
FUTSTK ETERNAL 25-Aug-2026 XX 0.0 289.00 281.80 101105525.0 47,498,475.00 1,336.61
FUTSTK KOTAKBANK 25-Aug-2026 XX 0.0 386.00 387.50 127920000.0 47,330,000.00 1,830.11
FUTSTK IOC 28-Jul-2026 XX 0.0 140.07 138.65 51055875.0 47,204,625.00 651.66
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant