TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ITC 30-Jun-2026 XX 0.0 310.30 304.20 104012800.0 60,940,800.00 1,863.81
FUTSTK MOTHERSON 30-Jun-2026 XX 0.0 137.77 137.32 92409900.0 60,147,000.00 825.52
FUTSTK NHPC 30-Jun-2026 XX 0.0 78.07 77.18 98291200.0 56,684,800.00 438.97
FUTSTK MOTHERSON 26-May-2026 XX 0.0 136.93 136.39 78338700.0 55,596,000.00 758.33
FUTSTK NHPC 26-May-2026 XX 0.0 79.00 78.52 33721600.0 53,164,800.00 418.25
FUTSTK ITC 26-May-2026 XX 0.0 308.55 302.30 73595200.0 52,868,800.00 1,607.11
FUTSTK TATASTEEL 26-May-2026 XX 0.0 208.39 209.27 63016250.0 51,265,500.00 1,072.88
FUTSTK TATASTEEL 30-Jun-2026 XX 0.0 205.68 206.38 108495750.0 50,341,500.00 1,039.30
FUTSTK ETERNAL 30-Jun-2026 XX 0.0 243.96 244.09 111334175.0 49,661,575.00 1,218.50
FUTSTK SAIL 26-May-2026 XX 0.0 195.96 201.26 50125500.0 47,230,300.00 933.55
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant