TopQuantity

Select Type

As on : 08-Dec-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IDEA 30-Dec-2025 XX 0.0 10.87 10.33 6145634925.0 929,389,425.00 979.58
FUTSTK YESBANK 30-Dec-2025 XX 0.0 22.73 21.95 1012242800.0 137,493,100.00 305.23
FUTSTK IDEA 27-Jan-2026 XX 0.0 10.93 10.38 522196350.0 124,152,075.00 131.23
FUTSTK IDFCFIRSTB 30-Dec-2025 XX 0.0 81.30 79.45 320460525.0 56,577,500.00 453.75
FUTSTK SUZLON 30-Dec-2025 XX 0.0 52.01 51.91 243176000.0 53,384,000.00 279.84
FUTSTK GMRAIRPORT 30-Dec-2025 XX 0.0 104.10 99.13 168230025.0 52,500,825.00 527.63
FUTSTK PNB 30-Dec-2025 XX 0.0 122.19 116.58 203992000.0 52,480,000.00 620.52
FUTSTK ETERNAL 30-Dec-2025 XX 0.0 293.75 286.60 305115925.0 50,604,900.00 1,464.51
FUTSTK CANBK 30-Dec-2025 XX 0.0 149.09 143.55 119637000.0 50,031,000.00 725.05
FUTSTK TATASTEEL 30-Dec-2025 XX 0.0 168.16 164.08 261398500.0 33,957,000.00 562.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant