TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ICICIBANK 31-Jul-2025 XX 0.0 1,452.80 1,440.30 55803300.0 11,176,200.00 1,613.31
FUTSTK RELIANCE 31-Jul-2025 XX 0.0 1,508.70 1,532.10 71518500.0 11,030,500.00 1,684.25
FUTSTK INDUSINDBK 31-Jul-2025 XX 0.0 876.20 881.95 42732900.0 10,917,900.00 964.67
FUTSTK HUDCO 31-Jul-2025 XX 0.0 239.13 241.90 36191550.0 10,589,400.00 254.44
FUTSTK ITC 31-Jul-2025 XX 0.0 418.95 417.65 115211200.0 10,529,600.00 440.96
FUTSTK YESBANK 28-Aug-2025 XX 0.0 20.58 20.67 62977500.0 10,418,500.00 21.44
FUTSTK RECLTD 31-Jul-2025 XX 0.0 403.95 400.55 70627350.0 10,068,675.00 402.25
FUTSTK LAURUSLABS 31-Jul-2025 XX 0.0 727.75 749.30 19017900.0 9,866,800.00 729.50
FUTSTK NHPC 31-Jul-2025 XX 0.0 86.21 85.93 76435200.0 9,446,400.00 81.22
FUTSTK CESC 31-Jul-2025 XX 0.0 172.85 177.52 19723625.0 9,399,625.00 165.62
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant