PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
LODHA 28-Jul-2026 12347500 9976875 22324375 1.24 3760625.0 4202500.0 7963125.0 0.89
LODHA 25-Aug-2026 675625 1793750 2469375 0.38 864375.0 1031875.0 1896250.0 0.84
LT 28-Jul-2026 5614175 9060800 14674975 0.62 4515350.0 9983750.0 14499100.0 0.45
LT 25-Aug-2026 1903650 2417100 4320750 0.79 1944075.0 1985550.0 3929625.0 0.98
LT 29-Sep-2026 700 175 875 4.00 10850.0 175.0 11025.0 62.00
LTF 28-Jul-2026 10318500 19953000 30271500 0.52 11567250.0 24097500.0 35664750.0 0.48
LTF 25-Aug-2026 3262500 4108500 7371000 0.79 4295250.0 6387750.0 10683000.0 0.67
LTM 28-Jul-2026 1201500 3108600 4310100 0.39 1009050.0 1222800.0 2231850.0 0.83
LTM 25-Aug-2026 177300 395250 572550 0.45 183000.0 233100.0 416100.0 0.79
LUPIN 28-Jul-2026 2591225 3061275 5652500 0.85 1508750.0 1963075.0 3471825.0 0.77
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant