PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
TRENT 26-May-2026 900 0 900 0.00 2200.0 400.0 2600.0 5.50
TVSMOTOR 28-Apr-2026 1233400 1782725 3016125 0.69 688800.0 963025.0 1651825.0 0.72
ULTRACEMCO 28-Apr-2026 272250 482000 754250 0.56 225000.0 361000.0 586000.0 0.62
ULTRACEMCO 26-May-2026 0 100 100 0.00 100.0 150.0 250.0 0.67
UNIONBANK 28-Apr-2026 11920950 22514400 34435350 0.53 14049375.0 17186700.0 31236075.0 0.82
UNIONBANK 26-May-2026 0 0 0 0.00 4425.0 4425.0 8850.0 1.00
UNITDSPR 28-Apr-2026 831200 1873200 2704400 0.44 2078000.0 2653600.0 4731600.0 0.78
UNOMINDA 28-Apr-2026 305250 303050 608300 1.01 410850.0 455950.0 866800.0 0.90
UPL 28-Apr-2026 3044685 4636810 7681495 0.66 5090735.0 7741115.0 12831850.0 0.66
VBL 28-Apr-2026 2732625 5871375 8604000 0.47 5585625.0 8528625.0 14114250.0 0.65
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant