PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
KPITTECH 27-Jan-2026 4675 15300 19975 0.31 41650.0 35275.0 76925.0 1.18
KPITTECH 24-Feb-2026 0 850 850 0.00 425.0 850.0 1275.0 0.50
LAURUSLABS 30-Dec-2025 5694150 8464300 14158450 0.67 4720050.0 7924550.0 12644600.0 0.60
LAURUSLABS 27-Jan-2026 15300 71400 86700 0.21 388450.0 394400.0 782850.0 0.98
LICHSGFIN 30-Dec-2025 1121000 3359000 4480000 0.33 7579000.0 9500000.0 17079000.0 0.80
LICHSGFIN 27-Jan-2026 15000 96000 111000 0.16 256000.0 503000.0 759000.0 0.51
LICHSGFIN 24-Feb-2026 2000 0 2000 0.00 11000.0 3000.0 14000.0 3.67
LICI 30-Dec-2025 1999200 8319500 10318700 0.24 4683000.0 7910000.0 12593000.0 0.59
LICI 27-Jan-2026 77700 403200 480900 0.19 193200.0 486500.0 679700.0 0.40
LICI 24-Feb-2026 0 700 700 0.00 700.0 2100.0 2800.0 0.33
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant