PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
LODHA 30-Dec-2025 985050 4032000 5017050 0.24 2066400.0 4540050.0 6606450.0 0.46
LODHA 27-Jan-2026 161550 195300 356850 0.83 175950.0 160650.0 336600.0 1.10
LT 30-Dec-2025 7539350 16170525 23709875 0.47 3409350.0 5759250.0 9168600.0 0.59
LT 27-Jan-2026 33075 81025 114100 0.41 64225.0 124250.0 188475.0 0.52
LTF 30-Dec-2025 12846098 31126912 43973010 0.41 22158292.0 34834834.0 56993126.0 0.64
LTF 27-Jan-2026 67500 254250 321750 0.27 882000.0 1278000.0 2160000.0 0.69
LTF 24-Feb-2026 0 4500 4500 0.00 24750.0 72000.0 96750.0 0.34
LTIM 30-Dec-2025 319200 449400 768600 0.71 680400.0 880500.0 1560900.0 0.77
LTIM 27-Jan-2026 1200 4650 5850 0.26 42600.0 48000.0 90600.0 0.89
LUPIN 30-Dec-2025 1713175 4113150 5826325 0.42 2207450.0 2667300.0 4874750.0 0.83
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant