PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
ADANIENT 25-Aug-2026 884976 1507302 2392278 0.59 1259175.0 1623177.0 2882352.0 0.78
ADANIENT 29-Sep-2026 618 0 618 0.00 1545.0 927.0 2472.0 1.67
ADANIGREEN 28-Jul-2026 13265400 23800800 37066200 0.56 5449200.0 9279600.0 14728800.0 0.59
ADANIGREEN 25-Aug-2026 1044600 3643200 4687800 0.29 1792200.0 3765000.0 5557200.0 0.48
ADANIPORTS 28-Jul-2026 7443725 10111325 17555050 0.74 3556325.0 5301950.0 8858275.0 0.67
ADANIPORTS 25-Aug-2026 804650 1590775 2395425 0.51 1140475.0 1905700.0 3046175.0 0.60
ADANIPORTS 29-Sep-2026 475 475 950 1.00 28975.0 3325.0 32300.0 8.71
ADANIPOWER 28-Jul-2026 50864400 168287750 219152150 0.30 31634050.0 57971500.0 89605550.0 0.55
ADANIPOWER 25-Aug-2026 4181900 8037200 12219100 0.52 11338700.0 16046000.0 27384700.0 0.71
ADANIPOWER 29-Sep-2026 0 0 0 0.00 7100.0 10650.0 17750.0 0.67
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant