PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SIEMENS 28-Apr-2026 429800 882000 1311800 0.49 264425.0 407400.0 671825.0 0.65
SOLARINDS 28-Apr-2026 124700 361500 486200 0.34 139600.0 161250.0 300850.0 0.87
SOLARINDS 26-May-2026 200 150 350 1.33 750.0 150.0 900.0 5.00
SONACOMS 28-Apr-2026 2312800 2107000 4419800 1.10 1496950.0 1752975.0 3249925.0 0.85
SRF 28-Apr-2026 1756800 2004200 3761000 0.88 692800.0 850200.0 1543000.0 0.81
SRF 26-May-2026 0 1000 1000 0.00 200.0 1800.0 2000.0 0.11
SUNPHARMA 28-Apr-2026 10204250 9306150 19510400 1.10 3773700.0 3622150.0 7395850.0 1.04
SUNPHARMA 26-May-2026 1050 700 1750 1.50 1050.0 1050.0 2100.0 1.00
SUPREMEIND 28-Apr-2026 1137325 1155525 2292850 0.98 261975.0 336000.0 597975.0 0.78
SUZLON 28-Apr-2026 23446950 80421775 103868725 0.29 42390425.0 81225000.0 123615425.0 0.52
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant