PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
JSWENERGY 28-Jul-2026 7736775 11156350 18893125 0.69 3961375.0 8346300.0 12307675.0 0.47
JSWENERGY 25-Aug-2026 633175 1295375 1928550 0.49 1610350.0 1889850.0 3500200.0 0.85
JSWSTEEL 28-Jul-2026 3953475 5591025 9544500 0.71 3629475.0 5238675.0 8868150.0 0.69
JSWSTEEL 25-Aug-2026 382725 748575 1131300 0.51 793800.0 1310175.0 2103975.0 0.61
JUBLFOOD 28-Jul-2026 4208750 7257500 11466250 0.58 6203750.0 7496250.0 13700000.0 0.83
JUBLFOOD 25-Aug-2026 1635000 2055000 3690000 0.80 3227500.0 3552500.0 6780000.0 0.91
JUBLFOOD 29-Sep-2026 0 0 0 0.00 1250.0 1250.0 2500.0 1.00
KALYANKJIL 28-Jul-2026 46183500 44529750 90713250 1.04 37473300.0 31984200.0 69457500.0 1.17
KALYANKJIL 25-Aug-2026 5644350 4135050 9779400 1.37 9262350.0 7119900.0 16382250.0 1.30
KALYANKJIL 29-Sep-2026 0 66150 66150 0.00 10800.0 64800.0 75600.0 0.17
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant