PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
MFSL 28-Jul-2026 1381600 1320000 2701600 1.05 838800.0 1623200.0 2462000.0 0.52
MFSL 25-Aug-2026 151600 71200 222800 2.13 98400.0 69600.0 168000.0 1.41
MIDCPNIFTY 28-Jul-2026 54768960 69072720 123841680 0.79 8713920.0 10631160.0 19345080.0 0.82
MIDCPNIFTY 25-Aug-2026 792960 955560 1748520 0.83 572760.0 568920.0 1141680.0 1.01
MOTHERSON 28-Jul-2026 20264250 35202600 55466850 0.58 28240800.0 42963900.0 71204700.0 0.66
MOTHERSON 25-Aug-2026 5553450 6432900 11986350 0.86 6303750.0 9206550.0 15510300.0 0.68
MOTHERSON 29-Sep-2026 0 0 0 0.00 18450.0 6150.0 24600.0 3.00
MOTILALOFS 28-Jul-2026 38021500 34417750 72439250 1.10 1767000.0 4422150.0 6189150.0 0.40
MOTILALOFS 25-Aug-2026 4319850 5748175 10068025 0.75 1077250.0 1830550.0 2907800.0 0.59
MPHASIS 28-Jul-2026 8302250 14204850 22507100 0.58 1270225.0 1677775.0 2948000.0 0.76
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant