PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
MCX 28-Jul-2026 225 450 675 0.50 8550.0 450.0 9000.0 19.00
MFSL 26-May-2026 1369600 4276800 5646400 0.32 666000.0 1084000.0 1750000.0 0.61
MFSL 30-Jun-2026 256400 952400 1208800 0.27 198000.0 310000.0 508000.0 0.64
MIDCPNIFTY 26-May-2026 54801480 51625440 106426920 1.06 9050880.0 7160280.0 16211160.0 1.26
MIDCPNIFTY 30-Jun-2026 1248120 991200 2239320 1.26 871080.0 773640.0 1644720.0 1.13
MOTHERSON 26-May-2026 24827550 40350150 65177700 0.62 30147300.0 32066100.0 62213400.0 0.94
MOTHERSON 30-Jun-2026 7207800 16894050 24101850 0.43 12988800.0 19766100.0 32754900.0 0.66
MOTHERSON 28-Jul-2026 0 67650 67650 0.00 202950.0 79950.0 282900.0 2.54
MOTILALOFS 26-May-2026 678900 4618225 5297125 0.15 1222950.0 1817375.0 3040325.0 0.67
MOTILALOFS 30-Jun-2026 281325 941625 1222950 0.30 329375.0 500650.0 830025.0 0.66
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant