PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SUZLON 26-May-2026 99275 694925 794200 0.14 108300.0 1841100.0 1949400.0 0.06
SWIGGY 28-Apr-2026 4121000 5041400 9162400 0.82 3221400.0 3329300.0 6550700.0 0.97
TATACONSUM 28-Apr-2026 1408000 2134000 3542000 0.66 1530650.0 853600.0 2384250.0 1.79
TATAELXSI 28-Apr-2026 360700 849300 1210000 0.42 308200.0 389300.0 697500.0 0.79
TATAPOWER 28-Apr-2026 10425500 27399200 37824700 0.38 19045750.0 24570250.0 43616000.0 0.78
TATAPOWER 26-May-2026 18850 62350 81200 0.30 24650.0 43500.0 68150.0 0.57
TATASTEEL 28-Apr-2026 63195000 80069000 143264000 0.79 55033000.0 66940500.0 121973500.0 0.82
TATASTEEL 26-May-2026 159500 264000 423500 0.60 176000.0 418000.0 594000.0 0.42
TATATECH 28-Apr-2026 551200 1684800 2236000 0.33 1443200.0 1470400.0 2913600.0 0.98
TCS 28-Apr-2026 5665450 12989550 18655000 0.44 7708925.0 7679350.0 15388275.0 1.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant