Skip to main content

PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
MANKIND 25-Aug-2026 592000 2009250 2601250 0.29 1124750.0 1901500.0 3026250.0 0.59
MANKIND 29-Sep-2026 44250 86000 130250 0.51 103500.0 112250.0 215750.0 0.92
MARICO 25-Aug-2026 3270000 6230400 9500400 0.52 4803600.0 6962400.0 11766000.0 0.69
MARICO 29-Sep-2026 470400 998400 1468800 0.47 387600.0 722400.0 1110000.0 0.54
MARICO 27-Oct-2026 2400 0 2400 0.00 2400.0 3600.0 6000.0 0.67
MARUTI 25-Aug-2026 2116250 4667150 6783400 0.45 740200.0 2172250.0 2912450.0 0.34
MARUTI 29-Sep-2026 320950 494850 815800 0.65 274100.0 387500.0 661600.0 0.71
MAXHEALTH 25-Aug-2026 2701650 5251050 7952700 0.51 2688525.0 4837875.0 7526400.0 0.56
MAXHEALTH 29-Sep-2026 459900 764925 1224825 0.60 1011150.0 1221150.0 2232300.0 0.83
MAZDOCK 25-Aug-2026 2190825 5573925 7764750 0.39 1575000.0 2861775.0 4436775.0 0.55
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant