PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
KPITTECH 30-Jun-2026 748850 2727650 3476500 0.27 898450.0 1841525.0 2739975.0 0.49
LAURUSLABS 26-May-2026 4879850 4831400 9711250 1.01 5361800.0 5499500.0 10861300.0 0.97
LAURUSLABS 30-Jun-2026 1261400 1900600 3162000 0.66 2439500.0 1853000.0 4292500.0 1.32
LICHSGFIN 26-May-2026 1821000 4000000 5821000 0.46 3622000.0 6337000.0 9959000.0 0.57
LICHSGFIN 30-Jun-2026 1533000 2473000 4006000 0.62 2385000.0 2730000.0 5115000.0 0.87
LICHSGFIN 28-Jul-2026 0 0 0 0.00 4000.0 3000.0 7000.0 1.33
LICI 26-May-2026 9186800 28870100 38056900 0.32 2535400.0 5343800.0 7879200.0 0.47
LICI 30-Jun-2026 3369100 8390200 11759300 0.40 2834300.0 4214000.0 7048300.0 0.67
LICI 28-Jul-2026 0 700 700 0.00 1400.0 2100.0 3500.0 0.67
LODHA 26-May-2026 2227950 4168350 6396300 0.53 2266650.0 2383650.0 4650300.0 0.95
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant