PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
KPITTECH 25-Aug-2026 2681500 5958975 8640475 0.45 2438925.0 2566800.0 5005725.0 0.95
KPITTECH 29-Sep-2026 0 775 775 0.00 13175.0 3875.0 17050.0 3.40
LAURUSLABS 28-Jul-2026 17989400 33054800 51044200 0.54 4881550.0 7400950.0 12282500.0 0.66
LAURUSLABS 25-Aug-2026 2430150 6215200 8645350 0.39 1594600.0 3452700.0 5047300.0 0.46
LAURUSLABS 29-Sep-2026 2550 3400 5950 0.75 850.0 11050.0 11900.0 0.08
LICHSGFIN 28-Jul-2026 1663000 3287000 4950000 0.51 3144000.0 4742000.0 7886000.0 0.66
LICHSGFIN 25-Aug-2026 1006000 1922000 2928000 0.52 1424000.0 2256000.0 3680000.0 0.63
LICI 28-Jul-2026 3960600 5247200 9207800 0.75 5446000.0 8687000.0 14133000.0 0.63
LICI 25-Aug-2026 1311800 4111800 5423600 0.32 2209200.0 5608400.0 7817600.0 0.39
LICI 29-Sep-2026 0 9800 9800 0.00 5600.0 25200.0 30800.0 0.22
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant