PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
TCS 26-May-2026 8750 36225 44975 0.24 9100.0 19075.0 28175.0 0.48
TECHM 28-Apr-2026 4639200 10396800 15036000 0.45 3546600.0 3580200.0 7126800.0 0.99
TIINDIA 28-Apr-2026 162800 195200 358000 0.83 169600.0 220000.0 389600.0 0.77
TITAN 28-Apr-2026 2206750 3138800 5345550 0.70 1271200.0 1579550.0 2850750.0 0.80
TITAN 26-May-2026 350 1400 1750 0.25 525.0 1575.0 2100.0 0.33
TMPV 28-Apr-2026 14876800 22802400 37679200 0.65 18067200.0 23589600.0 41656800.0 0.77
TMPV 26-May-2026 3200 143200 146400 0.02 4800.0 220000.0 224800.0 0.02
TORNTPHARM 28-Apr-2026 1967750 1271500 3239250 1.55 410500.0 383000.0 793500.0 1.07
TORNTPOWER 28-Apr-2026 523175 604350 1127525 0.87 538050.0 453900.0 991950.0 1.19
TRENT 28-Apr-2026 1739400 2871100 4610500 0.61 1391300.0 1424100.0 2815400.0 0.98
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant